Fee Structure for Semester I Admission – Academic Session 2025–2026
| Sl.No | Particulars | B.A.(3yrs U.G) Degree Prog | B.A.(4yrs U.G) Hons. Prog |
| 1 | Admission Fees | 150 | 150 |
| 2 | Library Charges | 180 | 180 |
| 3 | College Examination Fees | 100 | 100 |
| 4 | Seminar & Cultural Fees | 120 | 120 |
| 5 | College Magazine | 60 | 60 |
| 6 | Development Fees | 250 | 250 |
| 7 | I.Card & Library Card | 50 | 50 |
| 8 | University Enrolment | 0 | 0 |
| 9 | Emergency Medical Fund | 50 | 50 |
| 10 | University Games Fees | 0 | 0 |
| 11 | College Games & Sports Fees | 80 | 80 |
| 12 | University Registration Fees & Forms | 0 | 0 |
| 13 | Tuition Fees (2months for Hons & 3 months for Gen.) | 150 | 150 |
| 14 | Electricity Charges | 50 | 50 |
| 15 | Ceremonial Charges | 250 | 250 |
| 16 | Maintenance Charges | 180 | 180 |
| 17 | E-Facility Charges | 50 | 50 |
| 18 | Campus Cleaning Charges | 60 | 60 |
| 19 | Semester Fees | 200 | 200 |
| Total | 1980 | 1980 |
TOTAL COURSE FEES
| Programme | College Fees | University Fees |
| 3 Yrs UG Degree Prog. | Rs. 9540/- | As applicable, payable additionally |
| 4 Yrs UG Hons Prog. | Rs. 13,920/- | As applicable, payable additionally |
* Note: Note: Students opting Geography as Major/Minor subject will have to pay Rs. 150/-(Rupees One Hundred Fifty only) per semester as Geography Lab Charges.
Notice regarding Grade Card Distribution Dates For Sem-I EXAM. 2023 (NEP & CBCS)

Course fees from Academic Session 2025-26