Fee Structure At The Time Of Admission In Sem-I For The Session 2024-25
Sl.No | Particulars | 3-Years UG Degree Programme | 4-Years UG Honours Programme |
1 | Admission Fees | 150 | 150 |
2 | Library Charges | 150 | 150 |
3 | College Examination Fees | 100 | 100 |
4 | Seminar & Cultural Fees | 120 | 120 |
5 | College Magazine | 60 | 60 |
6 | Development Fees | 250 | 250 |
7 | I.Card & Library Card | 50 | 50 |
8 | Emergency Medical Fund | 50 | 50 |
9 | College Games & Sports Fees | 60 | 60 |
10 | Tuition Fees | 150 (3 months) | 150 (2 months) |
11 | Electricity Charges | 50 | 50 |
12 | Ceremonial Charges | 250 | 250 |
13 | College Welfare | 150 | 150 |
14 | E-Facility Charges | 40 | 40 |
15 | Campus Cleaning Charges | 60 | 60 |
16 | Semester Fees | 200 | 200 |
Total | 1890 | 1890 |
Total Course Fees
Programme | College Fees | University Fees | Total Fees |
3 Years U.G Degree Programme | Rs. 9,240/- | Rs. 2,790/- | Rs. 12,030/- |
4 Years U.G Honours Programme | Rs. 13,520/- | Rs. 3,620/- | Rs. 17,140/- |
* Note: Students opting Geography as Major/ Minor subject will have to pay Rs. 150/- (Rupees One Hundred Fifty only) per semester as Geography Lab Charges.