PROGRAMMES OFFERED UNDER CBCS CURRICULUM W.E.F. THE ACADEMIC SESSION 2017-18
Sl. No. | Name of the programme leading to Degree | Year of Introduction of the programme | Duration | Current Affiliation Status |
Permanent/ Temporary | ||||
1 | B.A. Honours in English | 2008 | Three Years | Permanent |
2 | B.A. Honours in History | 2008 | Three Years | Permanent |
3 | B.A. Honours in Bengali | 2009 | Three Years | Permanent |
4 | B.A. Honours in Sanskrit | 2009 | Three Years | Permanent |
5 | B.A. Honours in Philosophy | 2013 | Three Years | Permanent |
6 | B.A. Honours in Political Sc. | 2015 | Three Years | Permanent |
7 | B.A. General | 2007 | Three Years | Permanent |
